Provider Product Policy Number Owner Amount
Invested
Amount
Withdrawn
Value Profit % Profit % Change Valuation
Date
Aegon Platform (ARC) Personal Pension 3256984 Partner 54,000.00 0.00 66,409.83 12,409.83 22.98 0.00 15-05-2020
Old Mutual Wealth GIA 589746 Partner 100,000.00 80,000.00 23,720.61 3,720.61 3.72 0.00 15-05-2020
Old Mutual Wealth Individual Savings Account 653241 Partner 20,000.00 0.00 24,168.65 4,168.65 20.84 0.00 15-05-2020
Old Mutual Wealth Individual Savings Account 987654 Self 100,000.00 0.00 133,774.67 33,774.67 33.77 0.00 15-05-2020
Old Mutual Wealth Personal Pension 123456 Self 156,000.00 0.00 234,191.96 78,191.96 50.12 0.00 15-05-2020
Totals 430,000.00 80,000.00 482,265.72 132,265.72 30.76
Back to Summary