| Start Date | 30-08-2015 |
|---|---|
| Amount Invested | 100,000.00 |
| Top Ups | 0.00 |
| Regular Withdrawals | 80,000.00 |
| One-Off Withdrawals | 0.00 |
Policy Owner
Provider
Product
Policy Number
Back to Dashboard Request Investment Analysis
| Fund Name | |
|---|---|
| AXA Framlington Biotech Z Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 431.20 |
| No. Of Units | 529.52 |
| Value | 2,283.29 |
| % Daily Change | -0.14 |
| Fund Name | |
| Fidelity American Special Situations W Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 1375.00 |
| No. Of Units | 122.10 |
| Value | 1,678.88 |
| % Daily Change | -2.20 |
| Fund Name | |
| Investec Asia Pacific Franchise I Acc GBP GTR in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 360.41 |
| No. Of Units | 446.12 |
| Value | 1,607.87 |
| % Daily Change | -0.35 |
| Fund Name | |
| Janus Henderson UK Absolute Return I Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 170.40 |
| No. Of Units | 2,710.84 |
| Value | 4,619.28 |
| % Daily Change | -0.06 |
| Fund Name | |
| Lazard European Smaller Companies C Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 535.50 |
| No. Of Units | 288.83 |
| Value | 1,546.70 |
| % Daily Change | -2.50 |
| Fund Name | |
| M&G Optimal Income Inst Acc GBP GTR in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 213.55 |
| No. Of Units | 2,160.56 |
| Value | 4,613.88 |
| % Daily Change | -0.30 |
| Fund Name | |
| MI Somerset Emerging Markets Dividend Growth A Acc GBP in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 144.04 |
| No. Of Units | 870.47 |
| Value | 1,253.83 |
| % Daily Change | -1.15 |
| Fund Name | |
| Neptune Japan Opportunities C Acc GBP in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 178.82 |
| No. Of Units | 671.68 |
| Value | 1,201.10 |
| % Daily Change | -2.64 |
| Fund Name | |
| Neptune UK Mid Cap C Acc GBP in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 108.21 |
| No. Of Units | 1,047.28 |
| Value | 1,133.26 |
| % Daily Change | -3.74 |
| Fund Name | |
| L&G UK Property Feeder I Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 87.19 |
| No. Of Units | 4,338.27 |
| Value | 3,782.54 |
| % Daily Change | -0.07 |
| Fund Name | |
| Quilter Cash Awaiting Investment | |
| Fund Fact Sheet | |
| Unit Price (pence) | 100.00 |
| No. Of Units | 0.00 |
| Value | 0.00 |
| % Daily Change | 0.00 |
| Total Value of Fund | |
|---|---|
£ 23,720.61 |