Start Date | 30-08-2015 |
---|---|
Amount Invested | 40,000.00 |
Top Ups | 60,000.00 |
Regular Withdrawals | 0.00 |
One-Off Withdrawals | 0.00 |
Policy Owner
Provider
Product
Policy Number
Back to Dashboard Request Investment Analysis
Fund Name | |
---|---|
HSBC American Index C Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 620.90 |
No. Of Units | 2,081.28 |
Value | 12,922.66 |
% Daily Change | -0.88 |
Fund Name | |
HSBC European Index C Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 816.30 |
No. Of Units | 1,330.72 |
Value | 10,862.70 |
% Daily Change | -2.37 |
Fund Name | |
HSBC Pacific Index C Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 365.00 |
No. Of Units | 2,355.27 |
Value | 8,596.73 |
% Daily Change | -1.24 |
Fund Name | |
L&G Global Emerging Markets Index I Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 64.45 |
No. Of Units | 13,833.19 |
Value | 8,915.49 |
% Daily Change | -0.02 |
Fund Name | |
L&G Global Health & Pharmaceuticals Index Trust I Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 97.63 |
No. Of Units | 12,132.88 |
Value | 11,845.33 |
% Daily Change | -1.05 |
Fund Name | |
L&G Short Dated Sterling Corporate Bond Index I Acc GTR in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 57.18 |
No. Of Units | 24,562.04 |
Value | 14,044.57 |
% Daily Change | -0.12 |
Fund Name | |
L&G Sterling Corporate Bond Index I Acc GTR in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 69.43 |
No. Of Units | 19,397.78 |
Value | 13,467.88 |
% Daily Change | -0.12 |
Fund Name | |
Newton Real Return Inst W Acc GTR in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 122.68 |
No. Of Units | 13,754.74 |
Value | 16,874.32 |
% Daily Change | -0.37 |
Fund Name | |
Threadneedle Dynamic Real Return SNA GBP in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 113.92 |
No. Of Units | 15,126.63 |
Value | 17,232.25 |
% Daily Change | -0.60 |
Fund Name | |
Vanguard FTSE U.K. All Share Index A Acc GBP in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 16680.00 |
No. Of Units | 59.17 |
Value | 9,869.56 |
% Daily Change | -3.12 |
Fund Name | |
iShares Japan Equity Index (UK) H Acc in GB** | |
Fund Fact Sheet | |
Unit Price (pence) | 174.70 |
No. Of Units | 5,233.64 |
Value | 9,143.18 |
% Daily Change | -1.13 |
Fund Name | |
Quilter Cash Awaiting Investment | |
Fund Fact Sheet | |
Unit Price (pence) | 100.00 |
No. Of Units | 0.00 |
Value | 0.00 |
% Daily Change | 0.00 |
Total Value of Fund | |
---|---|
£ 133,774.67 |