Start Date | 30-08-2013 |
---|---|
Amount Invested | 156,000.00 |
Top Ups | 0.00 |
Regular Withdrawals | 0.00 |
One-Off Withdrawals | 0.00 |
Policy Owner
Provider
Product
Policy Number
Back to Dashboard Request Investment Analysis
Fund Name | |
---|---|
AXA Framlington Biotech Z Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 431.20 |
No. Of Units | 4,633.31 |
Value | 19,978.82 |
% Daily Change | -0.14 |
Fund Name | |
Fidelity American Special Situations W Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 1375.00 |
No. Of Units | 1,221.00 |
Value | 16,788.77 |
% Daily Change | -2.20 |
Fund Name | |
Investec Asia Pacific Franchise I Acc GBP GTR in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 360.41 |
No. Of Units | 4,461.23 |
Value | 16,078.73 |
% Daily Change | -0.35 |
Fund Name | |
Janus Henderson UK Absolute Return I Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 170.40 |
No. Of Units | 27,010.80 |
Value | 46,026.41 |
% Daily Change | -0.06 |
Fund Name | |
Lazard European Smaller Companies C Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 535.50 |
No. Of Units | 2,888.34 |
Value | 15,467.04 |
% Daily Change | -2.50 |
Fund Name | |
M&G Optimal Income Inst Acc GBP GTR in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 213.55 |
No. Of Units | 21,605.64 |
Value | 46,138.84 |
% Daily Change | -0.30 |
Fund Name | |
MI Somerset Emerging Markets Dividend Growth A Acc GBP in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 144.04 |
No. Of Units | 8,704.47 |
Value | 12,537.92 |
% Daily Change | -1.15 |
Fund Name | |
Neptune Japan Opportunities C Acc GBP in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 178.82 |
No. Of Units | 6,720.43 |
Value | 12,017.47 |
% Daily Change | -2.64 |
Fund Name | |
Neptune UK Mid Cap C Acc GBP in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 108.21 |
No. Of Units | 10,472.77 |
Value | 11,332.58 |
% Daily Change | -3.74 |
Fund Name | |
L&G UK Property Feeder I Acc in GB | |
Fund Fact Sheet | |
Unit Price (pence) | 87.19 |
No. Of Units | 43,382.69 |
Value | 37,825.37 |
% Daily Change | -0.07 |
Fund Name | |
Quilter Cash Awaiting Investment | |
Fund Fact Sheet | |
Unit Price (pence) | 100.00 |
No. Of Units | 0.00 |
Value | 0.00 |
% Daily Change | 0.00 |
Total Value of Fund | |
---|---|
£ 234,191.96 |