| Start Date | 30-08-2015 |
|---|---|
| Amount Invested | 20,000.00 |
| Top Ups | 0.00 |
| Regular Withdrawals | 0.00 |
| One-Off Withdrawals | 0.00 |
Policy Owner
Provider
Product
Policy Number
Back to Dashboard Request Investment Analysis
| Fund Name | |
|---|---|
| AXA Framlington Biotech Z Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 431.20 |
| No. Of Units | 478.16 |
| Value | 2,061.81 |
| % Daily Change | -0.14 |
| Fund Name | |
| Fidelity American Special Situations W Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 1375.00 |
| No. Of Units | 126.01 |
| Value | 1,732.60 |
| % Daily Change | -2.20 |
| Fund Name | |
| Investec Asia Pacific Franchise I Acc GBP GTR in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 360.41 |
| No. Of Units | 460.40 |
| Value | 1,659.32 |
| % Daily Change | -0.35 |
| Fund Name | |
| Janus Henderson UK Absolute Return I Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 170.40 |
| No. Of Units | 2,787.52 |
| Value | 4,749.93 |
| % Daily Change | -0.06 |
| Fund Name | |
| Lazard European Smaller Companies C Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 535.50 |
| No. Of Units | 298.08 |
| Value | 1,596.20 |
| % Daily Change | -2.50 |
| Fund Name | |
| M&G Optimal Income Inst Acc GBP GTR in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 213.55 |
| No. Of Units | 2,229.70 |
| Value | 4,761.53 |
| % Daily Change | -0.30 |
| Fund Name | |
| MI Somerset Emerging Markets Dividend Growth A Acc GBP in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 144.04 |
| No. Of Units | 898.33 |
| Value | 1,293.95 |
| % Daily Change | -1.15 |
| Fund Name | |
| Neptune Japan Opportunities C Acc GBP in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 178.82 |
| No. Of Units | 693.55 |
| Value | 1,240.20 |
| % Daily Change | -2.64 |
| Fund Name | |
| Neptune UK Mid Cap C Acc GBP in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 108.21 |
| No. Of Units | 1,080.79 |
| Value | 1,169.52 |
| % Daily Change | -3.74 |
| Fund Name | |
| L&G UK Property Feeder I Acc in GB | |
| Fund Fact Sheet | |
| Unit Price (pence) | 87.19 |
| No. Of Units | 4,477.09 |
| Value | 3,903.58 |
| % Daily Change | -0.07 |
| Fund Name | |
| Quilter Cash Awaiting Investment | |
| Fund Fact Sheet | |
| Unit Price (pence) | 100.00 |
| No. Of Units | 0.00 |
| Value | 0.00 |
| % Daily Change | 0.00 |
| Total Value of Fund | |
|---|---|
£ 24,168.65 |